OFFICIAL RESULTS

WOLFMAN TRIATHLON

 

September 7, 2002Langlade, Wisconsin

 

 

  GRAND MASTER WOMEN (50 & UP)

 

   Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

  ===  ===  ==============  ===========  ============  ============  =========

    1     3      Penny Thompson    32:37                1:32:04             39:49                2:44:29.5

    2     4      Candace Scovel      44:09                1:36:55             46:28                3:07:31.2

 

 

 GRAND MASTER MEN (50 & UP)

 

  Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

  ===  ===  ==============  ===========  ============  ============  =========

    1     60    Tom Koss                28:08               58:25                25:14                1:51:46.6

    2     52  Marty Dawson           27:14                1:00:50             29:27                1:57:30.9

    3     59  Jim Thompson           34:38                1:10:50             29:26                2:14:53.6

    4     70  Rich Scovel               28:32                1:07:43             38:53                2:15:07.6

    5     58  Garry Hill                   29:18               1:10:58             38:12                2:18:27.6

    6     62  Jeff Polzin                 29:10                1:12:12             37:46                2:19:07.3

    7     63  Tom Hodgson           29:10                1:16:44             39:34                2:25:27.3

    8     55  Fred Sponholtz         30:02                1:20:49             37:39                2:28:29.5

    9     69  Lehr Hemenway         34:06                1:13:32             44:32                2:32:09.3

   10    54  Richard Pierquet        29:50                1:24:59             43:10                2:37:58.3

   11    57  Terry Poertner            32:56                1:22:29             43:19                2:38:43.2

   12    56  Mike Hermann           31:09                1:28:19             43:27                2:42:54.3

   13    71  Robert Jones             31:49                1:33:29             57:05                3:02:22.6

   14    66  Carden Stephenson   38:27                 1:36:20             54:38                3:09:24.7

   15    53  Rich Larson              35:43                1:43:07             57:20                3:16:09.9

   16    64  Mark Mueller             40:03                2:01:46             53:40                3:35:28.1

   17    68  Dave Krochalk           52:57                1:54:54             58:21                3:46:11.2

   18    67  Kip Hazlett                59:09

           61  Warren Koch                                                 ‑‑ DNF ‑‑

           65  Wayne Koniecki                                            ‑‑ DNF ‑‑

           67  Kip Hazlett                                                   ‑‑ DNF ‑‑

 

 

 JUNIOR WOMEN (15‑18)

 

Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

===  ===  ==============  ===========  ============  ============  =========

 

 

 JUNIOR MEN (15‑18)

 

Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

===  ===  ==============  ===========  ============  ============  =========

    1    1  Evan Marvin                 32:30                1:02:19             26:03                2:00:51.7

    2    2  Glenn Marvin                35:02                1:15:04             32:46                2:22:51.9

 

 

 MASTER WOMEN (40‑49)

 

Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

===  ===  ==============  ===========  ============  ============  =========

    1    9     Wendy Sharp            29:47                1:10:12             29:03                2:09:01.2

    2    7     Michelle Koss            31:25               1:11:16             33:14                2:15:54.3

    3    5     Jamee Peters            27:30                1:16:27             43:54                2:27:51.0

    4    6     Cathleen Esselstyn   30:55                1:25:28             46:04                2:42:26.1

    5   14    Cindy Hockey            31:00                1:21:15             1:00:16             2:52:30.6

    6    8     Cindy Carter             36:40                1:35:24             40:40                2:52:43.9

    7   13    Denise Brejtfus          39:34                2:26:05             1:02:03             4:07:41.3

        10     Joanne Roux                                                  ‑‑ DNF ‑‑

        11     Anne Tobias‑Becker                                       ‑‑ DNF ‑‑

        12     Sarah McEneany                                            ‑‑ DNF ‑‑

 

 

 MASTER MEN (40‑49)

 

Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

===  ===  ==============  ===========  ============  ============  =========

    1   89  Tom Woody                28:00                53:21                26:35                1:47:55.6

    2   78  Mike Brumbaugh         26:58                1:02:39             27:55                1:57:31.3

    3   92  David Brandsness       33:04                1:00:18             29:58                2:03:20.0

    4   80  Jeffrey Robins              36:21                59:01                29:49                2:05:10.1

    5   82  Gary VanVreede          28:08                1:04:05             33:21                2:05:33.1

    6   81  Brian Heikenen           24:18                1:08:14             34:35                2:07:06.2

    7   90  Ed Holladay                31:24                1:04:47             32:30                2:08:40.8

    8   72  Dewey Ewers              25:31                1:09:21             36:25                2:11:16.4

    9   86  Ken Parker                  33:58                1:11:17             30:53                2:16:07.4

   10  110  Len Markman            29:19                1:12:27             35:03                2:16:48.5

   11   79  Randy Weber             31:18                1:12:08             35:29                2:18:54.3

   12  112  Doug Dickerson         32:42                1:10:21             38:43                2:21:45.9

   13   83  Bruce Westberg          38:07                1:07:13             38:38                2:23:57.4

   14   77  Robert Dinkel              37:06                1:10:54             37:47                2:25:46.1

   15   91  Robert Proctor            42:59                1:13:27             31:10                2:27:35.3

   16  106  Mitch Weckop            32:08               1:14:13             41:52                2:28:12.2

   17   74  Joseph Cismoski        38:53                1:17:46             32:28                2:29:06.3

   18  109  Dan Betz                   35:38                1:12:37             42:42                2:30:56.9

   19  105  Steve Baumann         35:22                1:11:27             44:48                2:31:36.9

   20   95  Rich DeTamrue          34:36                1:19:57             37:25                2:31:57.1

   21  102  Dale Statz                 38:19                1:14:11             39:34                2:32:03.9

   22   94  Stephen Hock             33:11                1:25:20             33:39                2:32:09.7

   23   98  Patrick Rivers             31:27                1:27:37             33:11                2:32:14.5

   24  101  Bruce Hinze              30:33                1:25:16             37:29                2:33:17.5

   25   97  Steve Clanin               33:03                1:25:06             35:57                2:34:05.3

   26  103  Mark Huglen              30:59                1:20:06             43:17                2:34:21.4

   27   88  Greg Ewers               29:24                1:22:40             47:36                2:39:39.4

   28   99  Ernie Companion        36:21                1:17:35             47:11                2:41:06.2

   29  107  John Widmer             30:18                1:35:43             42:47                2:48:47.2

   30   75  Thomas Pierquet        30:40                1:31:04             48:20                2:50:03.3

   31   87  Dave Gromer              33:43                1:35:14             45:57                2:54:53.4

   32  108  Paul Erickson            32:03                1:34:28             49:40                2:56:10.3

   33  100  David Bycroft            34:40                1:29:32             52:47                2:56:58.8

   34  113  Kevin Foley                1:09:35

          73  Roy Crimmons                                               ‑‑ DNF ‑‑

          76  George Bornemann                                         ‑‑ DNF ‑‑

MASTER MEN (40‑49) – continued

 

Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

===  ===  ==============  ===========  ============  ============  =========

        84  Mark Gill                                                          ‑‑ DNF ‑‑

        85  Steve Calhoun                                                 ‑‑ DNF ‑‑

        93  Mike Gellerman                                                ‑‑ DNF ‑‑

        96  Dwayne Jones                                                  ‑‑ DNF ‑‑

       104  Marty Schneider                                              ‑‑ DNF ‑‑

       111  Daniel Allen                                                     ‑‑ DNF ‑‑

       113  Kevin Foley                                                     ‑‑ DNF ‑‑

 

 

 SENIOR WOMEN (19‑39)

 

   Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

  ===  ===  ==============  ===========  ============  ============  =========

    1   18  Stacey Dean              32:55                1:05:06             31:32                2:09:32.6

    2   20  Tanya Sue Kramer       28:29                1:11:22             35:46                2:15:36.9

    3   29  Paula Gold                  36:22                1:10:59             28:45                2:16:06.0

    4   44  Liza Wilcoxen             35:04                1:09:04             33:31                2:17:38.8

    5   25  Tamara Hemenway     33:09                1:08:12             36:59                2:18:19.9

    6   47  Abby Widmer              29:45                1:20:00             28:44                2:18:28.2

    7   22  Carmen Cripps            31:21                1:11:47             35:43                2:18:50.4

    8   35  Alison Ohe                  30:10                1:13:28             35:30                2:19:07.9

    9   24  Wendy Auldrich           33:19                1:14:28             35:54                2:23:40.8

   10   26  Sarah Ellis                 34:28                1:14:53             34:57                2:24:17.7

   11   51  Ellie Kolodzieski        29:02                1:17:00             38:54                2:24:55.4

   12   23  Anett Trebitz               29:13                1:20:40             43:06                2:32:58.8

   13   48  Jill Kramer                  47:17                1:13:56             33:33                2:34:45.4

   14   19  Stacey BenjatkaRobin 39:35                1:19:56             41:01                2:40:31.2

   15   30  Sharyl Blumer            36:15                1:33:37             31:57                2:41:48.4

   16   41  Jennifer Wild               32:25                1:29:04             47:33                2:49:02.0

   17   43  Jeanette Banashak    40:38                1:18:59             50:16                2:49:52.2

   18   39  Molly Krolczyk           33:51                1:33:04             46:24                2:53:19.0

   19   42  Julie Banashak           44:21                1:27:33             42:54                2:54:47.2

   20   16  Johanna Grover           33:03                1:39:01             47:52                2:59:56.0

   21   31  Julie Tetzlaff               33:50                1:43:42             47:09                3:04:40.5

   22   38  Lori Nelson                 35:37                1:49:57             47:47                3:13:20.4

   23   28  Diana Kittehon           35:30                1:55:28             44:13                3:15:10.9

   24   49  Maria Draper               59:22                1:53:12             35:34                3:28:07.2

   25   21  Sally Lundholm           31:58

        15  Vicki Manzeck                                                 ‑‑ DNF ‑‑

        17  Monica Linden                                                 ‑‑ DNF ‑‑

        21  Sally Lundholm                                                ‑‑ DNF ‑‑

        27  Nichole Clanin                                                  ‑‑ DNF ‑‑

        32  Lisa Boehlke                                                    ‑‑ DNF ‑‑

        33  Kevvy Grimoud                                                 ‑‑ DNF ‑‑

        34  Ivy McIver                                                         ‑‑ DNF ‑‑

        36  Stacey Stark                                                    ‑‑ DNF ‑‑

        37  Denise Bekins                                                  ‑‑ DNF ‑‑

        40  Katie Krolczyk                                                 ‑‑ DNF ‑‑

        45  Patricia Snyder                                                ‑‑ DNF ‑‑

        46  Alicia Muszynski                                              ‑‑ DNF ‑‑

        50  Elizabeth Kinney                                              ‑‑ DNF ‑‑

 

  SENIOR MEN (19‑39)

 

   Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

  ===  ===  ==============  ===========  ============  ============  =========

    1  243  Randy Lackman          28:17                55:11                29:15                1:52:42.5

    2  216  John Dempsey            28:44                57:00                28:49                1:54:32.2

    3  183  Theodore Schaff          29:08                59:04                26:21                1:54:32.7

    4  197  Fred Hubley                30:52                58:22                27:11                1:56:24.3

    5  237  Sam Mueller              28:24                58:20                31:33                1:58:16.9

    6  189  Matt Manzeck             30:04               1:03:51             31:09                2:05:03.3

    7  231  Sean McKee               32:14               1:04:09