OFFICIAL RESULTS

WOLFMAN TRIATHLON

 

September 7, 2002Langlade, Wisconsin

 

 

  GRAND MASTER WOMEN (50 & UP)

 

   Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

  ===  ===  ==============  ===========  ============  ============  =========

    1     3      Penny Thompson    32:37                1:32:04             39:49                2:44:29.5

    2     4      Candace Scovel      44:09                1:36:55             46:28                3:07:31.2

 

 

 GRAND MASTER MEN (50 & UP)

 

  Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

  ===  ===  ==============  ===========  ============  ============  =========

    1     60    Tom Koss                28:08               58:25                25:14                1:51:46.6

    2     52  Marty Dawson           27:14                1:00:50             29:27                1:57:30.9

    3     59  Jim Thompson           34:38                1:10:50             29:26                2:14:53.6

    4     70  Rich Scovel               28:32                1:07:43             38:53                2:15:07.6

    5     58  Garry Hill                   29:18               1:10:58             38:12                2:18:27.6

    6     62  Jeff Polzin                 29:10                1:12:12             37:46                2:19:07.3

    7     63  Tom Hodgson           29:10                1:16:44             39:34                2:25:27.3

    8     55  Fred Sponholtz         30:02                1:20:49             37:39                2:28:29.5

    9     69  Lehr Hemenway         34:06                1:13:32             44:32                2:32:09.3

   10    54  Richard Pierquet        29:50                1:24:59             43:10                2:37:58.3

   11    57  Terry Poertner            32:56                1:22:29             43:19                2:38:43.2

   12    56  Mike Hermann           31:09                1:28:19             43:27                2:42:54.3

   13    71  Robert Jones             31:49                1:33:29             57:05                3:02:22.6

   14    66  Carden Stephenson   38:27                 1:36:20             54:38                3:09:24.7

   15    53  Rich Larson              35:43                1:43:07             57:20                3:16:09.9

   16    64  Mark Mueller             40:03                2:01:46             53:40                3:35:28.1

   17    68  Dave Krochalk           52:57                1:54:54             58:21                3:46:11.2

   18    67  Kip Hazlett                59:09

           61  Warren Koch                                                 ‑‑ DNF ‑‑

           65  Wayne Koniecki                                            ‑‑ DNF ‑‑

           67  Kip Hazlett                                                   ‑‑ DNF ‑‑

 

 

 JUNIOR WOMEN (15‑18)

 

Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

===  ===  ==============  ===========  ============  ============  =========

 

 

 JUNIOR MEN (15‑18)

 

Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

===  ===  ==============  ===========  ============  ============  =========

    1    1  Evan Marvin                 32:30                1:02:19             26:03                2:00:51.7

    2    2  Glenn Marvin                35:02                1:15:04             32:46                2:22:51.9

 

 

 MASTER WOMEN (40‑49)

 

Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

===  ===  ==============  ===========  ============  ============  =========

    1    9     Wendy Sharp            29:47                1:10:12             29:03                2:09:01.2

    2    7     Michelle Koss            31:25               1:11:16             33:14                2:15:54.3

    3    5     Jamee Peters            27:30                1:16:27             43:54                2:27:51.0

    4    6     Cathleen Esselstyn   30:55                1:25:28             46:04                2:42:26.1

    5   14    Cindy Hockey            31:00                1:21:15             1:00:16             2:52:30.6

    6    8     Cindy Carter             36:40                1:35:24             40:40                2:52:43.9

    7   13    Denise Brejtfus          39:34                2:26:05             1:02:03             4:07:41.3

        10     Joanne Roux                                                  ‑‑ DNF ‑‑

        11     Anne Tobias‑Becker                                       ‑‑ DNF ‑‑

        12     Sarah McEneany                                            ‑‑ DNF ‑‑

 

 

 MASTER MEN (40‑49)

 

Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

===  ===  ==============  ===========  ============  ============  =========

    1   89  Tom Woody                28:00                53:21                26:35                1:47:55.6

    2   78  Mike Brumbaugh         26:58                1:02:39             27:55                1:57:31.3

    3   92  David Brandsness       33:04                1:00:18             29:58                2:03:20.0

    4   80  Jeffrey Robins              36:21                59:01                29:49                2:05:10.1

    5   82  Gary VanVreede          28:08                1:04:05             33:21                2:05:33.1

    6   81  Brian Heikenen           24:18                1:08:14             34:35                2:07:06.2

    7   90  Ed Holladay                31:24                1:04:47             32:30                2:08:40.8

    8   72  Dewey Ewers              25:31                1:09:21             36:25                2:11:16.4

    9   86  Ken Parker                  33:58                1:11:17             30:53                2:16:07.4

   10  110  Len Markman            29:19                1:12:27             35:03                2:16:48.5

   11   79  Randy Weber             31:18                1:12:08             35:29                2:18:54.3

   12  112  Doug Dickerson         32:42                1:10:21             38:43                2:21:45.9

   13   83  Bruce Westberg          38:07                1:07:13             38:38                2:23:57.4

   14   77  Robert Dinkel              37:06                1:10:54             37:47                2:25:46.1

   15   91  Robert Proctor            42:59                1:13:27             31:10                2:27:35.3

   16  106  Mitch Weckop            32:08               1:14:13             41:52                2:28:12.2

   17   74  Joseph Cismoski        38:53                1:17:46             32:28                2:29:06.3

   18  109  Dan Betz                   35:38                1:12:37             42:42                2:30:56.9

   19  105  Steve Baumann         35:22                1:11:27             44:48                2:31:36.9

   20   95  Rich DeTamrue          34:36                1:19:57             37:25                2:31:57.1

   21  102  Dale Statz                 38:19                1:14:11             39:34                2:32:03.9

   22   94  Stephen Hock             33:11                1:25:20             33:39                2:32:09.7

   23   98  Patrick Rivers             31:27                1:27:37             33:11                2:32:14.5

   24  101  Bruce Hinze              30:33                1:25:16             37:29                2:33:17.5

   25   97  Steve Clanin               33:03                1:25:06             35:57                2:34:05.3

   26  103  Mark Huglen              30:59                1:20:06             43:17                2:34:21.4

   27   88  Greg Ewers               29:24                1:22:40             47:36                2:39:39.4

   28   99  Ernie Companion        36:21                1:17:35             47:11                2:41:06.2

   29  107  John Widmer             30:18                1:35:43             42:47                2:48:47.2

   30   75  Thomas Pierquet        30:40                1:31:04             48:20                2:50:03.3

   31   87  Dave Gromer              33:43                1:35:14             45:57                2:54:53.4

   32  108  Paul Erickson            32:03                1:34:28             49:40                2:56:10.3

   33  100  David Bycroft            34:40                1:29:32             52:47                2:56:58.8

   34  113  Kevin Foley                1:09:35

          73  Roy Crimmons                                               ‑‑ DNF ‑‑

          76  George Bornemann                                         ‑‑ DNF ‑‑

MASTER MEN (40‑49) – continued

 

Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

===  ===  ==============  ===========  ============  ============  =========

        84  Mark Gill                                                          ‑‑ DNF ‑‑

        85  Steve Calhoun                                                 ‑‑ DNF ‑‑

        93  Mike Gellerman                                                ‑‑ DNF ‑‑

        96  Dwayne Jones                                                  ‑‑ DNF ‑‑

       104  Marty Schneider                                              ‑‑ DNF ‑‑

       111  Daniel Allen                                                     ‑‑ DNF ‑‑

       113  Kevin Foley                                                     ‑‑ DNF ‑‑

 

 

 SENIOR WOMEN (19‑39)

 

   Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

  ===  ===  ==============  ===========  ============  ============  =========

    1   18  Stacey Dean              32:55                1:05:06             31:32                2:09:32.6

    2   20  Tanya Sue Kramer       28:29                1:11:22             35:46                2:15:36.9

    3   29  Paula Gold                  36:22                1:10:59             28:45                2:16:06.0

    4   44  Liza Wilcoxen             35:04                1:09:04             33:31                2:17:38.8

    5   25  Tamara Hemenway     33:09                1:08:12             36:59                2:18:19.9

    6   47  Abby Widmer              29:45                1:20:00             28:44                2:18:28.2

    7   22  Carmen Cripps            31:21                1:11:47             35:43                2:18:50.4

    8   35  Alison Ohe                  30:10                1:13:28             35:30                2:19:07.9

    9   24  Wendy Auldrich           33:19                1:14:28             35:54                2:23:40.8

   10   26  Sarah Ellis                 34:28                1:14:53             34:57                2:24:17.7

   11   51  Ellie Kolodzieski        29:02                1:17:00             38:54                2:24:55.4

   12   23  Anett Trebitz               29:13                1:20:40             43:06                2:32:58.8

   13   48  Jill Kramer                  47:17                1:13:56             33:33                2:34:45.4

   14   19  Stacey BenjatkaRobin 39:35                1:19:56             41:01                2:40:31.2

   15   30  Sharyl Blumer            36:15                1:33:37             31:57                2:41:48.4

   16   41  Jennifer Wild               32:25                1:29:04             47:33                2:49:02.0

   17   43  Jeanette Banashak    40:38                1:18:59             50:16                2:49:52.2

   18   39  Molly Krolczyk           33:51                1:33:04             46:24                2:53:19.0

   19   42  Julie Banashak           44:21                1:27:33             42:54                2:54:47.2

   20   16  Johanna Grover           33:03                1:39:01             47:52                2:59:56.0

   21   31  Julie Tetzlaff               33:50                1:43:42             47:09                3:04:40.5

   22   38  Lori Nelson                 35:37                1:49:57             47:47                3:13:20.4

   23   28  Diana Kittehon           35:30                1:55:28             44:13                3:15:10.9

   24   49  Maria Draper               59:22                1:53:12             35:34                3:28:07.2

   25   21  Sally Lundholm           31:58

        15  Vicki Manzeck                                                 ‑‑ DNF ‑‑

        17  Monica Linden                                                 ‑‑ DNF ‑‑

        21  Sally Lundholm                                                ‑‑ DNF ‑‑

        27  Nichole Clanin                                                  ‑‑ DNF ‑‑

        32  Lisa Boehlke                                                    ‑‑ DNF ‑‑

        33  Kevvy Grimoud                                                 ‑‑ DNF ‑‑

        34  Ivy McIver                                                         ‑‑ DNF ‑‑

        36  Stacey Stark                                                    ‑‑ DNF ‑‑

        37  Denise Bekins                                                  ‑‑ DNF ‑‑

        40  Katie Krolczyk                                                 ‑‑ DNF ‑‑

        45  Patricia Snyder                                                ‑‑ DNF ‑‑

        46  Alicia Muszynski                                              ‑‑ DNF ‑‑

        50  Elizabeth Kinney                                              ‑‑ DNF ‑‑

 

  SENIOR MEN (19‑39)

 

   Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

  ===  ===  ==============  ===========  ============  ============  =========

    1  243  Randy Lackman          28:17                55:11                29:15                1:52:42.5

    2  216  John Dempsey            28:44                57:00                28:49                1:54:32.2

    3  183  Theodore Schaff          29:08                59:04                26:21                1:54:32.7

    4  197  Fred Hubley                30:52                58:22                27:11                1:56:24.3

    5  237  Sam Mueller              28:24                58:20                31:33                1:58:16.9

    6  189  Matt Manzeck             30:04               1:03:51             31:09                2:05:03.3

    7  231  Sean McKee               32:14               1:04:09             28:44                2:05:07.0

    8  208  David Griffiths             30:36                1:04:53             29:54                2:05:22.2

    9  250  Michael Suomi            39:46                1:00:04             26:17                2:06:06.5

   10  248  Brad Hughes             34:12                59:08                32:59                2:06:18.7

   11  227  Ed Sobczyk               31:35                1:06:06             29:24                2:07:04.5

   12  226  Scott Moeller            29:18                1:08:55             29:29                2:07:42.0

   13  211  Brent Hipke              28:07                1:05:34             34:26                2:08:06.7

   14  182  Lloyd Larson             27:41                1:05:17             36:01                2:08:58.9

   15  218  Todd Bauer               33:09                1:01:13             35:00                2:09:22.0

   16  225  George Jennings       28:49                1:11:06             30:41                2:10:35.7

   17  223  Steven Krigbaum       33:33                1:04:18             33:00                2:10:50.9

   18  202  Steve Waeghe           30:29                1:06:24             35:34                2:12:26.4

   19  257  Nick Loin                   34:46                1:08:01             30:28                2:13:14.6

   20  230  Jason Dorgan            36:38                1:09:07             28:55                2:14:40.0

   21  205  Kent Lundholm          32:16                1:12:56             31:29                2:16:40.2

   22  215  Brad Ellis                  32:27                1:08:51             38:20                2:17:47.0

   26  194  Jeff Ohe                     31:06                1:16:19             31:11                2:18:35.6

   27  184  Drew Wielgus            33:48                1:14:21             31:52                2:20:00.1

   28  253  Brent Binder             28:24                1:15:17             37:32                2:21:12.1

   29  221  Cary Gold                  37:02                1:08:52             35:54                2:21:47.5

   30  212  Gabriel Misarti          36:31                1:12:54             33:29                2:22:53.8

   31  200  Michael Arndt            33:04                1:18:04             32:43                2:23:50.5

   32  192  Bill Selbig                  35:38                1:08:54             40:09                2:24:40.9

   33  201  Mike Downey             32:27                1:15:36             36:46                2:24:48.9

   34  234  Tim Capelle              31:39                1:18:03             36:03                2:25:44.9

   35  188  Gregg Gassner          39:02                1:08:41             38:58                2:26:40.1

   36  239  Kirk Staggert            32:57                1:17:40             36:44                2:27:21.0

   37  245  Todd Burns                30:05                1:17:26             41:49                2:29:19.5

   38  185  Mike Nordin              36:35                1:10:50             42:52                2:30:16.1

   39  251  Bob McCaffrey           35:43                1:14:00             41:00                2:30:42.7

   40  190  Brad Hunter              32:45                1:14:41             43:54                2:31:19.7

   41  259  Chris Fredrick           36:56                1:10:36             37:14                2:39:13.6

   45  229  James Plouff             33:50                1:22:24             43:07                2:39:20.8

   46  240  Aaron Casper            37:50                1:27:56             37:40                2:43:26.0

   47  249  Ronald Shaver           31:55                1:26:20             45:36                2:43:50.5

   48  238  Dan Krolczyk             37:06                1:20:34             46:31                2:44:10.7

   49  255  Mike Mrachek            36:39                1:15:25             52:27                2:44:30.3

   50  220  Jeffrey Morrau           33:55                1:24:48             46:15                2:44:58.0

   51  209  Hector Marinez          48:26                1:24:38             31:55                2:44:58.1

   52  204  Kevin Schlinkman      41:02                1:20:15             44:22                2:45:38.7

   53  252  Geoff Mezei              35:02                1:28:03             42:55                2:45:59.7

   54  206  Tim Chase                49:25                1:20:57             38:17                2:48:38.1

   55  191  Harold Hunter            30:51                1:28:15             53:04                2:52:09.7

   56  247  Nate Martenson         40:32                1:28:50             45:02                2:54:23.1

   57  241  Ben Jauquet              36:22                1:45:29             52:40                3:14:30.8

   58  235  Robert Ward              33:23

       186  Michael Krolczyk                                             ‑‑ DNF ‑‑

       187  Jim Anderson                                                  ‑‑ DNF ‑‑

       193  Michael Munnagle                                            ‑‑ DNF ‑‑

       195  Mark Wilcox                                                    ‑‑ DNF ‑‑

       198  Ron Hagedorn                                                 ‑‑ DNF ‑‑

       199  John Rosemurgy                                              ‑‑ DNF ‑‑

       203  Philip Blakeman                                              ‑‑ DNF ‑‑

       213  Chuck Clark                                                    ‑‑ DNF ‑‑

       214  Jim Christensen                                               ‑‑ DNF ‑‑

       217  Paul Herro                                                       ‑‑ DNF ‑‑

       219  Bill Dossett                                                     ‑‑ DNF ‑‑

       222  Michael Korb                                                   ‑‑ DNF ‑‑

       224  Kevin Krolczyk                                                ‑‑ DNF ‑‑

       228  Al Peebles                                                      ‑‑ DNF ‑‑

       235  Robert Ward                                                    ‑‑ DNF ‑‑

       236  Dan Nelson                                                     ‑‑ DNF ‑‑

       242  Paul Tharaldson                                               ‑‑ DNF ‑‑

       244  Jacob Mueller                                                  ‑‑ DNF ‑‑

       246  Brett Murtenson                                               ‑‑ DNF ‑‑

       256  Troy Funk                                                       ‑‑ DNF ‑‑

       258  Kevin Kinny                                                     ‑‑ DNF ‑‑

 

 

 TANDEM WOMEN (15 & UP) ‑ INDIVIDUAL RESULTS

 

   Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

  ===  ===  ==============  ===========  ============  ============  =========

    1  114  Shirlee Roche             33:11                1:24:39             48:44                2:46:33.7

    2  116  Chris Berry                 35:24                1:26:04             46:12                2:47:40.0

    3  117  Sandy Gallagher         35:25                1:26:17             47:19                2:49:00.1

    4  115  Lora Mellborg              33:12                1:33:56             50:23                2:57:30.4

    5  127  Melissa Naczek          35:21                1:48:14             45:26                3:09:00.8

    6  126  Faith Schlaeppi          35:20                1:47:43             46:48                3:09:50.5

    7  122  Diane Bogenhagen     55:55                1:46:12             53:44                3:35:50.2

    8  123  Marian Sheridan         55:59                1:46:08             53:44                3:35:50.5

    9  120  Debbie Clanin            52:30                2:17:06             1:03:06             4:12:41.5

   10  121  Joan Hemenway        52:35                2:16:54             1:03:14             4:12:42.3

       118  Cathy Connor                                                  ‑‑ DNF ‑‑

       119  Chris Bickler                                                   ‑‑ DNF ‑‑

       124  Mindy Brinkert                                                 ‑‑ DNF ‑‑

       125  Kim LaPorte                                                   ‑‑ DNF ‑‑

 

 

 TANDEM MEN (15 & UP) ‑ INDIVIDUAL RESULTS

 

   Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

  ===  ===  ==============  ===========  ============  ============  =========

    1  154  Bret Schlaeppi            28:36                58:50                26:01                1:53:27.0

    2  155  Blake Schlaeppi          28:39                58:38                28:13                1:55:29.9

    3  168  Matthew Bruss            38:03               1:00:30             25:58                2:04:30.5

    4  164  John Ward                  30:35                1:05:59             29:14                2:05:48.0

    5  157  David Reece               27:40                1:09:57             35:07                2:12:44.0

    6  156  Charlie Johnson         27:41                1:08:09             36:58                2:12:47.1

    7  171  Anthony Moehn         34:36                1:09:50             29:38                2:14:03.7

    8  170  Phillip Moehn              34:34                1:09:03             31:29                2:15:05.7

    9  179  Jeff Rotz                     35:31                1:11:10             37:30                2:24:10.2

   10  165  Jay Ebert                   30:39                1:14:54             40:32                2:26:04.1

   11  160  Bob Neidinger           33:44                1:16:04             37:49                2:27:36.4

   12  178  Chris Bowron            35:29                1:20:26             39:53                2:35:47.2

   13  181  Jason Vandermause  43:02                 1:18:24             39:07                2:40:32.6

   14  176  Ron LaCroix              42:30                1:19:20             40:01                2:41:50.1

   15  158  Larry Bruss                45:00                1:16:00             42:05                2:43:04.5

   16  173  Howard DeCleene       33:25                1:20:55             50:45                2:45:04.7

   17  163  Curt Brewer              37:35                1:27:18             41:44                2:46:36.2

   18  172  Bob Nielsen              33:22                1:25:39             48:47                2:47:47.8

   19  180  Bill Nawrot                 43:01                1:29:49             35:41                2:48:30.8

   20  169  Jon Heinrich               38:05                1:37:34             37:04                2:52:43.0

   21  166  Cory Olson               42:28                1:30:15             41:31                2:54:13.9

   22  162  Cameron Brewer       37:31                1:34:32             43:10                2:55:12.4

   23  177  John Dion                  42:31                1:31:21             41:35                2:55:26.5

   24  161  Emil Neidinger          33:47                1:33:37             49:57                2:57:20.7

   25  167  Jeff Hauswirth           42:32                1:36:22             1:00:11             3:19:04.4

   26  159  Thomas Karman        45:08

         159  Thomas Karman                                            ‑‑ DNF ‑‑

         174  Steven Anderson                                           ‑‑ DNF ‑‑

         175  Bill Enright                                                    ‑‑ DNF ‑‑

 

 

 TANDEM MIXED (15 & UP) ‑ INDIVIDUAL RESULTS

 

   Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

  ===  ===  ==============  ===========  ============  ============  =========

    1  134  John Jones                 29:14                59:30                29:33                1:58:17.0

    2  135  Jennifer Jones             29:13                1:04:08             32:00                2:05:20.3

    3  128  Scott Berry                 29:11                1:02:15             36:08                2:07:33.6

    4  144  Todd Jirous                 30:55                1:05:59             31:03                2:07:57.0

    5  137  Steve Allen                 33:36                1:03:02             32:44                2:09:21.2

    6  139  Tom Gujer                  29:38                1:05:52             35:27                2:10:56.1

    7  140  Chad Whipple             31:19                1:09:18             30:32                2:11:08.3

    8  138  Julie Hakala                29:37                1:11:59             39:23                2:20:58.6

    9  150  Bethany Hemstreet    33:23                1:15:16             37:31                2:26:09.4

   10  133  Tom Horbinski           32:12                1:17:20             39:51                2:29:22.6

   11  129  Kelsea Gallagher       28:59                1:19:52             42:41                2:31:31.3

   12  142  David Crisman           32:00                1:20:10             39:36                2:31:45.6

   13  141  Katie Whipple            31:20                1:24:35             45:58                2:41:52.3

   14  136  Barb Allen                 33:33                1:28:44             45:55                2:48:11.7

   15  151  David Hemstreet        33:27                1:31:17             44:49                2:49:32.8

   16  130  Dan Johnson             35:34                1:26:56             53:34                2:56:03.7

   17  148  Pete Jensen              43:07                1:35:21             47:58                3:06:25.7

 

 

 

TANDEM MIXED (15 & UP) ‑ INDIVIDUAL RESULTS – continued

 

   Plc   Bib   Name                      Boat                  Bike                    Run                    Overall

  ===  ===  ==============  ===========  ============  ============  =========

   18  145  Holly Garvin               30:56                1:42:37             56:45                3:10:17.6

   19  149  Louanne Jensen         43:08                1:37:49             49:24                3:10:20.9

   20  132  Julie Koehn                32:10                1:51:04             52:57                3:16:11.0

   21  131  Shannon Johnson       35:38                1:48:27             52:36                3:16:40.2

   22  152  Jerry Smith                48:13                1:58:54             47:51                3:34:57.1

   23  153  Laura Ullman             48:16                1:58:57             47:45                3:34:57.6

   24  143  Beckie Crisman         32:02

       143  Beckie Crisman                                               ‑‑ DNF ‑‑

       146  Steven Kinderman                                            ‑‑ DNF ‑‑

       147  Lynn Deabler                                                   ‑‑ DNF ‑‑

 

 TANDEM WOMEN (15 & UP) TEAM RESULTS

 

  Plc Team

  ‑‑‑‑‑‑‑‑

   1.      2:47:40 2:49:01 = 5:36:41          116 Chris Berry, 117 Sandy Gallagher

   2.      2:46:34 2:57:31 = 5:44:05          114 Shirlee Roche, 115 Lora Mellborg

   3.      3:09:01 3:09:51 = 6:18:52          127 Melissa Naczek, 126 Faith Schlaeppi

   4.      3:35:51 3:35:51 = 7:11:42          122 Diane Bogenhagen, 123 Marian Sheridan

   5.      4:12:42 4:12:43 = 8:25:25           120 Debbie Clanin, 121 Joan Hemenway

 

 TANDEM MEN (15 & UP) TEAM RESULTS

 

  Plc Team

  ‑‑‑‑‑‑‑‑

   1.    1:53:27 1:55:30 = 3:48:57          154 Bret Schlaeppi, 155 Blake Schlaeppi

   2.    2:12:44 2:12:48 = 4:25:32          157 David Reece, 156 Charlie Johnson

   3.    2:14:04 2:15:06 = 4:29:10          171 Anthony Moehn, 170 Phillip Moehn

   4.    2:05:48 2:26:05 = 4:31:53          164 John Ward, 165 Jay Ebert

   5.    2:04:31 2:52:43 = 4:57:14          168 Matthew Bruss, 169 Jon Heinrich

   6.    2:24:11 2:35:48 = 4:59:59          179 Jeff Rotz, 178 Chris Bowron

   7.    2:27:37 2:57:21 = 5:24:58          160 Bob Neidinger, 161 Emil Neidinger

   8.    2:40:33 2:48:31 = 5:29:04          181 Jason Vandermause, 180 Bill Nawrot

   9.    2:45:05 2:47:48 = 5:32:53          173 Howard DeCleene, 172 Bob Nielsen

  10.   2:41:51 2:55:27 = 5:37:18          176 Ron LaCroix, 177 John Dion

  11.   2:46:37 2:55:13 = 5:41:50          163 Curt Brewer, 162 Cameron Brewer

  12.   2:54:14 3:19:05 = 6:13:19          166 Cory Olson, 167 Jeff Hauswirth

 

 TANDEM MIXED (15 & UP) TEAM RESULTS

 

  Plc Team

  ‑‑‑‑‑‑‑‑

   1.    1:58:17 2:05:21 = 4:03:38          134 John Jones, 135 Jennifer Jones

   2.    2:10:57 2:20:59 = 4:31:56          139 Tom Gujer, 138 Julie Hakala

   3.    2:07:34 2:31:32 = 4:39:06          128 Scott Berry, 129 Kelsea Gallagher

   4.    2:11:09 2:41:53 = 4:53:02          140 Chad Whipple, 141 Katie Whipple

   5.    2:09:22 2:48:12 = 4:57:34          137 Steve Allen, 136 Barb Allen

   6.    2:26:10 2:49:33 = 5:15:43          150 Bethany Hemstreet, 151 David Hemstreet

   7.    2:07:57 3:10:18 = 5:18:15          144 Todd Jirous, 145 Holly Garvin

   8.    2:29:23 3:16:11 = 5:45:34          133 Tom Horbinski, 132 Julie Koehn

   9.    2:56:04 3:16:41 = 6:12:45          130 Dan Johnson, 131 Shannon Johnson

  10.   3:06:26 3:10:21 = 6:16:47          148 Pete Jensen, 149 Louanne Jensen

  11.   3:34:58 3:34:58 = 7:09:56          152 Jerry Smith, 153 Laura Ullman